<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wine Insiders &#187; Napa Valley</title>
	<atom:link href="http://thewineinsiders.com/tag/napa-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewineinsiders.com</link>
	<description>News From Napa And Beyond</description>
	<lastBuildDate>Tue, 20 Mar 2012 18:07:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Alpha Omega Napa Chardonnay</title>
		<link>http://thewineinsiders.com/2012/02/01/2009-alpha-omega-napa-chardonnay/</link>
		<comments>http://thewineinsiders.com/2012/02/01/2009-alpha-omega-napa-chardonnay/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:19:29 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Napa Valley]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=732</guid>
		<description><![CDATA[The 2009 Alpha Omega Chardonnay Napa Valley is a triumph.  The exceptional conditions for growing Chardonnay that existed in 2009 are brought forth with perfect sugar to acid ratios resulting in a wonderfully balanced and elegant Chardonnay.  Plenty of tropical fruit, vanilla, toasted oak and cedar notes on the nose with a palate of fresh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2012/02/Chardonnay-resize-dark-bg1.jpg"><img class="alignleft size-full wp-image-733" title="Chardonnay resize dark bg1" src="http://thewineinsiders.com/wp-content/uploads/2012/02/Chardonnay-resize-dark-bg1.jpg" alt="" width="78" height="250" /></a>The 2009 Alpha Omega Chardonnay Napa Valley is a triumph.  The exceptional conditions for growing Chardonnay that existed in 2009 are brought forth with perfect sugar to acid ratios resulting in a wonderfully balanced and elegant Chardonnay.  Plenty of tropical fruit, vanilla, toasted oak and cedar notes on the nose with a palate of fresh citrus, marzipan and honeysuckle with just a hint of buttery oak.</p>
<p>Purchase this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5417/.f" target="_blank">Porthos</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2012%2F02%2F01%2F2009-alpha-omega-napa-chardonnay%2F&amp;linkname=2009%20Alpha%20Omega%20Napa%20Chardonnay"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2012/02/01/2009-alpha-omega-napa-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thursday Tasting: Duckhorn, Goldeneye and Migration, Part 6: 2008 Duckhorn &#8220;The Discussion&#8221; Cabernet Sauvignon</title>
		<link>http://thewineinsiders.com/2012/01/13/the-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-6-2009-duckhorn-the-discussion-cabernet-sauvignon/</link>
		<comments>http://thewineinsiders.com/2012/01/13/the-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-6-2009-duckhorn-the-discussion-cabernet-sauvignon/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:42:17 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Cabernet Blend]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Duckhorn]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[The Discussion]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=648</guid>
		<description><![CDATA[73% Cabernet Sauvignon, 21% Merlot and the balance split between Petite Verdot and Cab Franc, the 2008 &#8220;The Discussion&#8221; is a remarkable wine.  Dark and inky in the glass with aromas of ripe fruit and oak.  The mouthfeel is silky with well structured tannins.  Generous flavors of cocoa, espresso and dark fruit abound and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2012/01/duckhorn-discussion.jpg"><img class="alignleft size-medium wp-image-649" title="duckhorn discussion" src="http://thewineinsiders.com/wp-content/uploads/2012/01/duckhorn-discussion-125x300.jpg" alt="" width="125" height="300" /></a><strong>73% Cabernet Sauvignon, 21% Merlot and the balance split between Petite Verdot and Cab Franc, the 2008 &#8220;The Discussion&#8221; is a remarkable wine.  Dark and inky in the glass with aromas of ripe fruit and oak.  The mouthfeel is silky with well structured tannins.  Generous flavors of cocoa, espresso and dark fruit abound and the finish goes on and on.  For my money this is the pick of the litter and I will definitely be adding a case to my cellar to enjoy over the next 10-15 years.  Classic 95+ points.  -Jeff</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2012%2F01%2F13%2Fthe-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-6-2009-duckhorn-the-discussion-cabernet-sauvignon%2F&amp;linkname=The%20Thursday%20Tasting%3A%20Duckhorn%2C%20Goldeneye%20and%20Migration%2C%20Part%206%3A%202008%20Duckhorn%20%26%238220%3BThe%20Discussion%26%238221%3B%20Cabernet%20Sauvignon"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2012/01/13/the-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-6-2009-duckhorn-the-discussion-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thursday Tasting: Duckhorn, Goldeneye and Migration, Part 5: 2009 Duckhorn Napa Cabernet Sauvignon</title>
		<link>http://thewineinsiders.com/2012/01/12/the-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-5-2009-duckhorn-napa-cabernet-sauvignon/</link>
		<comments>http://thewineinsiders.com/2012/01/12/the-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-5-2009-duckhorn-napa-cabernet-sauvignon/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:16:47 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Duckhorn]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Napa Valley]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=644</guid>
		<description><![CDATA[ 
Always a classic, the 2009 Duckhorn Napa Cabernet doesn&#8217;t disappoint with crowd pleasing aromas of chocolate and ripe fruit and a palate of vanilla, cardamom, dark chocolate and currants all enveloped in dusty tannins.  Plenty of weight and structure, this wine has the legs to go the distance and will mature around 2016 in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2012/01/duckhorn-napa.jpg"><img class="alignleft size-medium wp-image-645" title="duckhorn napa" src="http://thewineinsiders.com/wp-content/uploads/2012/01/duckhorn-napa-84x300.jpg" alt="" width="84" height="300" /></a><strong> </strong></p>
<p><strong>Always a classic, the 2009 Duckhorn Napa Cabernet doesn&#8217;t disappoint with crowd pleasing aromas of chocolate and ripe fruit and a palate of vanilla, cardamom, dark chocolate and currants all enveloped in dusty tannins.  Plenty of weight and structure, this wine has the legs to go the distance and will mature around 2016 in my estimate.  94+ points.  -Jeff</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2012%2F01%2F12%2Fthe-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-5-2009-duckhorn-napa-cabernet-sauvignon%2F&amp;linkname=The%20Thursday%20Tasting%3A%20Duckhorn%2C%20Goldeneye%20and%20Migration%2C%20Part%205%3A%202009%20Duckhorn%20Napa%20Cabernet%20Sauvignon"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2012/01/12/the-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-5-2009-duckhorn-napa-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Cellars &#8216;Blend 25&#8242; Cabernet Blend 2007 &#8211; 94+ Points</title>
		<link>http://thewineinsiders.com/2011/10/17/b-cellars-blend-25-cabernet-blend-2007-94-points/</link>
		<comments>http://thewineinsiders.com/2011/10/17/b-cellars-blend-25-cabernet-blend-2007-94-points/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:27:07 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[94 Points]]></category>
		<category><![CDATA[B Cellars]]></category>
		<category><![CDATA[Blend 25]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=584</guid>
		<description><![CDATA[This lush blend offers aromatics of blackberry, sweet tobacco and hints of complex minerals and spices. The palate is laden with flavors of blackcurrants, dried cherries, and exotic spice box. Sweetening the deal is an infusion of luscious Syrah that dials it up ten notches. This wine is full bodied and complex with plenty of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/10/twi_blend_25.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/10/twi_blend_25.jpg" alt="" title="twi_blend_25" width="207" height="267" class="alignleft size-full wp-image-586" /></a>This lush blend offers aromatics of blackberry, sweet tobacco and hints of complex minerals and spices. The palate is laden with flavors of blackcurrants, dried cherries, and exotic spice box. Sweetening the deal is an infusion of luscious Syrah that dials it up ten notches. This wine is full bodied and complex with plenty of backbone to cellar well over the next 3 – 5 years.</p>
<p>Buy this wine at <a href="http://www.porthos.com/B-Cellars-Blend-25-Cabernet-Blend-Napa-2007">Porthos</a>.</p>
<p>Produced by <a href="http://www.bcellars.com/">B Cellars</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F10%2F17%2Fb-cellars-blend-25-cabernet-blend-2007-94-points%2F&amp;linkname=B%20Cellars%20%26%238216%3BBlend%2025%26%238242%3B%20Cabernet%20Blend%202007%20%26%238211%3B%2094%2B%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/10/17/b-cellars-blend-25-cabernet-blend-2007-94-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paloma Merlot 2009 &#8211; 96+ Points</title>
		<link>http://thewineinsiders.com/2011/09/28/paloma-merlot-2009-96-points/</link>
		<comments>http://thewineinsiders.com/2011/09/28/paloma-merlot-2009-96-points/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:55:30 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[96 points]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Paloma]]></category>
		<category><![CDATA[Spring Mountain]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=580</guid>
		<description><![CDATA[I&#8217;ve been fortunate to sample every vintage of Paloma for the past decade and it always thrills but this 2009 is my highest rating ever. Complex aromas of black berry fruits, black stone fruits, semi-sweet chocolate, tobacco, spice and floral notes with a mineral overtone. On the palate the wine has a big silky mouth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_paloma.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_paloma.jpg" alt="" title="twi_paloma" width="207" height="267" class="alignleft size-full wp-image-582" /></a>I&#8217;ve been fortunate to sample every vintage of Paloma for the past decade and it always thrills but this 2009 is my highest rating ever. Complex aromas of black berry fruits, black stone fruits, semi-sweet chocolate, tobacco, spice and floral notes with a mineral overtone. On the palate the wine has a big silky mouth feel, well balanced, with flavors of berries, fruit, cocoa, cassis, and spice, and a long spicy finish that is tightly wound now with ultra-plush tannins. Enjoy now after decanting (pre-2013) or anytime until 2017, peaking in late 2015 in my estimate.</p>
<p>Buy this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5267/.f">Porthos</a>.</p>
<p>Produced by <a href="http://www.palomavineyard.com/">Paloma</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F09%2F28%2Fpaloma-merlot-2009-96-points%2F&amp;linkname=Paloma%20Merlot%202009%20%26%238211%3B%2096%2B%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/09/28/paloma-merlot-2009-96-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrow and Branch Sauvignon Blanc Napa 2010 &#8211; 94 Points</title>
		<link>http://thewineinsiders.com/2011/09/27/arrow-and-branch-sauvignon-blanc-napa-2010-94-points/</link>
		<comments>http://thewineinsiders.com/2011/09/27/arrow-and-branch-sauvignon-blanc-napa-2010-94-points/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:51:58 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[94 Points]]></category>
		<category><![CDATA[Arrow and Branch]]></category>
		<category><![CDATA[Helen Keplinger]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=577</guid>
		<description><![CDATA[Bouquets of citrus fruit and blossoms drive the aromas of this inviting wine. Opening with kaffir lime leaf, sweet orange peel and ripe pommelo with hints of juniper berry, the flavors are bright and woven together by veins of flinty minerality. A delicious, creamy texture creates a foundation for the pallet with subtle hints of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_arrow_branch.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_arrow_branch.jpg" alt="" title="twi_arrow_branch" width="207" height="267" class="alignleft size-full wp-image-578" /></a>Bouquets of citrus fruit and blossoms drive the aromas of this inviting wine. Opening with kaffir lime leaf, sweet orange peel and ripe pommelo with hints of juniper berry, the flavors are bright and woven together by veins of flinty minerality. A delicious, creamy texture creates a foundation for the pallet with subtle hints of barrel toast that soften and lengthen the finish. Fermented in mostly neutral oak, this wine is pleasurably fresh, clean and substantial.</p>
<p>Buy this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5286/.f">Porthos</a>.</p>
<p>Produced by <a href="https://www.arrowandbranch.com/">Arrow &#038; Branch</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F09%2F27%2Farrow-and-branch-sauvignon-blanc-napa-2010-94-points%2F&amp;linkname=Arrow%20and%20Branch%20Sauvignon%20Blanc%20Napa%202010%20%26%238211%3B%2094%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/09/27/arrow-and-branch-sauvignon-blanc-napa-2010-94-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buccella Cabernet Sauvignon &#8220;Mica&#8221; Napa Valley 2009 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/09/26/buccella-cabernet-sauvignon-mica-napa-valley-2009-95-points/</link>
		<comments>http://thewineinsiders.com/2011/09/26/buccella-cabernet-sauvignon-mica-napa-valley-2009-95-points/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:50:44 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Buccella]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Mica]]></category>
		<category><![CDATA[Napa Valley]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=574</guid>
		<description><![CDATA[Perfectly balanced. Mica is rich and elegant (and bold!), layered with lush blackberry and ripe red-cherries with subtle hints of espresso, dark chocolate and toffee. Well integrated oak flavors, velvety mouth-coating tannins and a long lingering finish that bodes well for thrills tonight (after decanting ½ hour) or anytime over the next 5 – 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_mica_2009.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_mica_2009.jpg" alt="" title="twi_mica_2009" width="207" height="267" class="alignleft size-full wp-image-575" /></a>Perfectly balanced. Mica is rich and elegant (and bold!), layered with lush blackberry and ripe red-cherries with subtle hints of espresso, dark chocolate and toffee. Well integrated oak flavors, velvety mouth-coating tannins and a long lingering finish that bodes well for thrills tonight (after decanting ½ hour) or anytime over the next 5 – 7 years. We predict this impressive effort will peak around 2014.</p>
<p>Buy this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5282/.f">Porthos</a>.</p>
<p>Produced by <a href="http://www.buccella.com/">Buccella</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F09%2F26%2Fbuccella-cabernet-sauvignon-mica-napa-valley-2009-95-points%2F&amp;linkname=Buccella%20Cabernet%20Sauvignon%20%26%238220%3BMica%26%238221%3B%20Napa%20Valley%202009%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/09/26/buccella-cabernet-sauvignon-mica-napa-valley-2009-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Sante Cabernet Sauvignon Oakville Terraces 2007 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/09/20/de-sante-cabernet-sauvignon-oakville-terraces-2007-95-points/</link>
		<comments>http://thewineinsiders.com/2011/09/20/de-sante-cabernet-sauvignon-oakville-terraces-2007-95-points/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:23:17 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[De Sante]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Oakville]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=568</guid>
		<description><![CDATA[The color in the glass is dark red with purple at the center of the glass. Aromas of fresh blackberry, raspberry and just-baked cherry pie hint at the amazing fruit that marks all of the &#8217;07&#8217;s. The palate is seamless with a full and even texture from start to finish. Like one piece of fine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_de_sante.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_de_sante.jpg" alt="" title="twi_de_sante" width="207" height="267" class="alignleft size-full wp-image-569" /></a>The color in the glass is dark red with purple at the center of the glass. Aromas of fresh blackberry, raspberry and just-baked cherry pie hint at the amazing fruit that marks all of the &#8217;07&#8217;s. The palate is seamless with a full and even texture from start to finish. Like one piece of fine silk, the wine simply flows. The fruit expression is dramatic with cherry, blackberry, raspberry, and spiced plum alternating and repeating. The finish is ethereal, floral, gently spiced and persistent. It is the type of sensation that makes you want to have another sip.</p>
<p>Buy this wine at <a href="http://www.porthos.com/De-Sante-Cabernet-Sauvignon-Oakville-Terraces-2007">Porthos</a>.</p>
<p>Produced by <a href="http://desantewines.com/">De Sante</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F09%2F20%2Fde-sante-cabernet-sauvignon-oakville-terraces-2007-95-points%2F&amp;linkname=De%20Sante%20Cabernet%20Sauvignon%20Oakville%20Terraces%202007%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/09/20/de-sante-cabernet-sauvignon-oakville-terraces-2007-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Eagle Proprietary Red Wine Napa Valley 2009 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/09/19/double-eagle-proprietary-red-wine-napa-valley-2009-95-points/</link>
		<comments>http://thewineinsiders.com/2011/09/19/double-eagle-proprietary-red-wine-napa-valley-2009-95-points/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:22:49 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Double Eagle]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Red Wine]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=565</guid>
		<description><![CDATA[The wine is deep in color with aromas and layers of flavors of caramelized anise, cassis, sweet cocoa, blackberries and cola. Firm in structure but generous in mouth-feel make the wine drinkable now, but will develop and improve for a number of years to come. Nice and luscious. 
Buy this wine at Porthos.
Produced by Double [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_double_eagle.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_double_eagle.jpg" alt="" title="twi_double_eagle" width="207" height="267" class="alignleft size-full wp-image-566" /></a>The wine is deep in color with aromas and layers of flavors of caramelized anise, cassis, sweet cocoa, blackberries and cola. Firm in structure but generous in mouth-feel make the wine drinkable now, but will develop and improve for a number of years to come. Nice and luscious. </p>
<p>Buy this wine at <a href="http://www.porthos.com/Double-Eagle-Proprietary-Red-Napa-2009">Porthos</a>.</p>
<p>Produced by <a href="http://doubleeaglewine.com/">Double Eagle.</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F09%2F19%2Fdouble-eagle-proprietary-red-wine-napa-valley-2009-95-points%2F&amp;linkname=Double%20Eagle%20Proprietary%20Red%20Wine%20Napa%20Valley%202009%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/09/19/double-eagle-proprietary-red-wine-napa-valley-2009-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duckhorn Cabernet Sauvignon Monitor Ledge 2008 &#8211; 96 Points</title>
		<link>http://thewineinsiders.com/2011/08/31/duckhorn-cabernet-sauvignon-monitor-ledge-2008-96-points/</link>
		<comments>http://thewineinsiders.com/2011/08/31/duckhorn-cabernet-sauvignon-monitor-ledge-2008-96-points/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:41:19 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[96 points]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Duckhorn]]></category>
		<category><![CDATA[Monitor Ledge]]></category>
		<category><![CDATA[Napa Valley]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=562</guid>
		<description><![CDATA[This deliciously well ballanced Cabernet Sauvignon is built-to-last for 5 – 7 years depending upon personal tastes but so lithe on the palate collectors that pop the cork earlier are in for a thrill ride. Dark and inky, this Cabernet reminds me of a renowned $100+ second growth Bordeaux, exquisitely layered with a velvety smooth, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/08/twi_monitor_ledge.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/08/twi_monitor_ledge.jpg" alt="" title="twi_monitor_ledge" width="207" height="267" class="alignleft size-full wp-image-563" /></a>This deliciously well ballanced Cabernet Sauvignon is built-to-last for 5 – 7 years depending upon personal tastes but so lithe on the palate collectors that pop the cork earlier are in for a thrill ride. Dark and inky, this Cabernet reminds me of a renowned $100+ second growth Bordeaux, exquisitely layered with a velvety smooth, well-integrated structure, round tannins, dense texture, and a long lingering finish that lasts a full 30 seconds. The flavors are elegant with blackberry, currant, semi-sweet chocolate and a savory component of lightly roasted walnuts combined with a hint of tobacco. This wine is delicious to enjoy NOW with a big steak but continue to evolve for anyone patient enough to wait. This our favorite Duckhorn&#8217;s 100% Cabernet to date and will peak in flavors and balance around 2015 in our opinion.</p>
<p>Buy this wine at <a href="http://www.porthos.com/Duckhorn-Cabernet-Napa-Monitor-Ledge-2008">Porthos</a>.</p>
<p>Produced by <a href="http://www.duckhorn.com/">Duckhorn Wine Company</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F08%2F31%2Fduckhorn-cabernet-sauvignon-monitor-ledge-2008-96-points%2F&amp;linkname=Duckhorn%20Cabernet%20Sauvignon%20Monitor%20Ledge%202008%20%26%238211%3B%2096%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/08/31/duckhorn-cabernet-sauvignon-monitor-ledge-2008-96-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

