<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wine Insiders &#187; 95 Points</title>
	<atom:link href="http://thewineinsiders.com/tag/95-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewineinsiders.com</link>
	<description>News From Napa And Beyond</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Alpha Omega Napa Chardonnay</title>
		<link>http://thewineinsiders.com/2012/02/01/2009-alpha-omega-napa-chardonnay/</link>
		<comments>http://thewineinsiders.com/2012/02/01/2009-alpha-omega-napa-chardonnay/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:19:29 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Napa Valley]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=732</guid>
		<description><![CDATA[The 2009 Alpha Omega Chardonnay Napa Valley is a triumph.  The exceptional conditions for growing Chardonnay that existed in 2009 are brought forth with perfect sugar to acid ratios resulting in a wonderfully balanced and elegant Chardonnay.  Plenty of tropical fruit, vanilla, toasted oak and cedar notes on the nose with a palate of fresh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2012/02/Chardonnay-resize-dark-bg1.jpg"><img class="alignleft size-full wp-image-733" title="Chardonnay resize dark bg1" src="http://thewineinsiders.com/wp-content/uploads/2012/02/Chardonnay-resize-dark-bg1.jpg" alt="" width="78" height="250" /></a>The 2009 Alpha Omega Chardonnay Napa Valley is a triumph.  The exceptional conditions for growing Chardonnay that existed in 2009 are brought forth with perfect sugar to acid ratios resulting in a wonderfully balanced and elegant Chardonnay.  Plenty of tropical fruit, vanilla, toasted oak and cedar notes on the nose with a palate of fresh citrus, marzipan and honeysuckle with just a hint of buttery oak.</p>
<p>Purchase this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5417/.f" target="_blank">Porthos</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2012%2F02%2F01%2F2009-alpha-omega-napa-chardonnay%2F&amp;linkname=2009%20Alpha%20Omega%20Napa%20Chardonnay"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2012/02/01/2009-alpha-omega-napa-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thursday Tasting: Duckhorn, Goldeneye and Migration, Part 6: 2008 Duckhorn &#8220;The Discussion&#8221; Cabernet Sauvignon</title>
		<link>http://thewineinsiders.com/2012/01/13/the-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-6-2009-duckhorn-the-discussion-cabernet-sauvignon/</link>
		<comments>http://thewineinsiders.com/2012/01/13/the-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-6-2009-duckhorn-the-discussion-cabernet-sauvignon/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:42:17 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Cabernet Blend]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Duckhorn]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[The Discussion]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=648</guid>
		<description><![CDATA[73% Cabernet Sauvignon, 21% Merlot and the balance split between Petite Verdot and Cab Franc, the 2008 &#8220;The Discussion&#8221; is a remarkable wine.  Dark and inky in the glass with aromas of ripe fruit and oak.  The mouthfeel is silky with well structured tannins.  Generous flavors of cocoa, espresso and dark fruit abound and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2012/01/duckhorn-discussion.jpg"><img class="alignleft size-medium wp-image-649" title="duckhorn discussion" src="http://thewineinsiders.com/wp-content/uploads/2012/01/duckhorn-discussion-125x300.jpg" alt="" width="125" height="300" /></a><strong>73% Cabernet Sauvignon, 21% Merlot and the balance split between Petite Verdot and Cab Franc, the 2008 &#8220;The Discussion&#8221; is a remarkable wine.  Dark and inky in the glass with aromas of ripe fruit and oak.  The mouthfeel is silky with well structured tannins.  Generous flavors of cocoa, espresso and dark fruit abound and the finish goes on and on.  For my money this is the pick of the litter and I will definitely be adding a case to my cellar to enjoy over the next 10-15 years.  Classic 95+ points.  -Jeff</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2012%2F01%2F13%2Fthe-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-6-2009-duckhorn-the-discussion-cabernet-sauvignon%2F&amp;linkname=The%20Thursday%20Tasting%3A%20Duckhorn%2C%20Goldeneye%20and%20Migration%2C%20Part%206%3A%202008%20Duckhorn%20%26%238220%3BThe%20Discussion%26%238221%3B%20Cabernet%20Sauvignon"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2012/01/13/the-2009-duckhorn-goldeneye-and-2010-migration-tasting-part-6-2009-duckhorn-the-discussion-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buccella Cabernet Sauvignon &#8220;Mica&#8221; Napa Valley 2009 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/09/26/buccella-cabernet-sauvignon-mica-napa-valley-2009-95-points/</link>
		<comments>http://thewineinsiders.com/2011/09/26/buccella-cabernet-sauvignon-mica-napa-valley-2009-95-points/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:50:44 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Buccella]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Mica]]></category>
		<category><![CDATA[Napa Valley]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=574</guid>
		<description><![CDATA[Perfectly balanced. Mica is rich and elegant (and bold!), layered with lush blackberry and ripe red-cherries with subtle hints of espresso, dark chocolate and toffee. Well integrated oak flavors, velvety mouth-coating tannins and a long lingering finish that bodes well for thrills tonight (after decanting ½ hour) or anytime over the next 5 – 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_mica_2009.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_mica_2009.jpg" alt="" title="twi_mica_2009" width="207" height="267" class="alignleft size-full wp-image-575" /></a>Perfectly balanced. Mica is rich and elegant (and bold!), layered with lush blackberry and ripe red-cherries with subtle hints of espresso, dark chocolate and toffee. Well integrated oak flavors, velvety mouth-coating tannins and a long lingering finish that bodes well for thrills tonight (after decanting ½ hour) or anytime over the next 5 – 7 years. We predict this impressive effort will peak around 2014.</p>
<p>Buy this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5282/.f">Porthos</a>.</p>
<p>Produced by <a href="http://www.buccella.com/">Buccella</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F09%2F26%2Fbuccella-cabernet-sauvignon-mica-napa-valley-2009-95-points%2F&amp;linkname=Buccella%20Cabernet%20Sauvignon%20%26%238220%3BMica%26%238221%3B%20Napa%20Valley%202009%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/09/26/buccella-cabernet-sauvignon-mica-napa-valley-2009-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Sante Cabernet Sauvignon Oakville Terraces 2007 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/09/20/de-sante-cabernet-sauvignon-oakville-terraces-2007-95-points/</link>
		<comments>http://thewineinsiders.com/2011/09/20/de-sante-cabernet-sauvignon-oakville-terraces-2007-95-points/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:23:17 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[De Sante]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Oakville]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=568</guid>
		<description><![CDATA[The color in the glass is dark red with purple at the center of the glass. Aromas of fresh blackberry, raspberry and just-baked cherry pie hint at the amazing fruit that marks all of the &#8217;07&#8217;s. The palate is seamless with a full and even texture from start to finish. Like one piece of fine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_de_sante.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_de_sante.jpg" alt="" title="twi_de_sante" width="207" height="267" class="alignleft size-full wp-image-569" /></a>The color in the glass is dark red with purple at the center of the glass. Aromas of fresh blackberry, raspberry and just-baked cherry pie hint at the amazing fruit that marks all of the &#8217;07&#8217;s. The palate is seamless with a full and even texture from start to finish. Like one piece of fine silk, the wine simply flows. The fruit expression is dramatic with cherry, blackberry, raspberry, and spiced plum alternating and repeating. The finish is ethereal, floral, gently spiced and persistent. It is the type of sensation that makes you want to have another sip.</p>
<p>Buy this wine at <a href="http://www.porthos.com/De-Sante-Cabernet-Sauvignon-Oakville-Terraces-2007">Porthos</a>.</p>
<p>Produced by <a href="http://desantewines.com/">De Sante</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F09%2F20%2Fde-sante-cabernet-sauvignon-oakville-terraces-2007-95-points%2F&amp;linkname=De%20Sante%20Cabernet%20Sauvignon%20Oakville%20Terraces%202007%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/09/20/de-sante-cabernet-sauvignon-oakville-terraces-2007-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Eagle Proprietary Red Wine Napa Valley 2009 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/09/19/double-eagle-proprietary-red-wine-napa-valley-2009-95-points/</link>
		<comments>http://thewineinsiders.com/2011/09/19/double-eagle-proprietary-red-wine-napa-valley-2009-95-points/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:22:49 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Double Eagle]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Red Wine]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=565</guid>
		<description><![CDATA[The wine is deep in color with aromas and layers of flavors of caramelized anise, cassis, sweet cocoa, blackberries and cola. Firm in structure but generous in mouth-feel make the wine drinkable now, but will develop and improve for a number of years to come. Nice and luscious. 
Buy this wine at Porthos.
Produced by Double [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_double_eagle.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_double_eagle.jpg" alt="" title="twi_double_eagle" width="207" height="267" class="alignleft size-full wp-image-566" /></a>The wine is deep in color with aromas and layers of flavors of caramelized anise, cassis, sweet cocoa, blackberries and cola. Firm in structure but generous in mouth-feel make the wine drinkable now, but will develop and improve for a number of years to come. Nice and luscious. </p>
<p>Buy this wine at <a href="http://www.porthos.com/Double-Eagle-Proprietary-Red-Napa-2009">Porthos</a>.</p>
<p>Produced by <a href="http://doubleeaglewine.com/">Double Eagle.</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F09%2F19%2Fdouble-eagle-proprietary-red-wine-napa-valley-2009-95-points%2F&amp;linkname=Double%20Eagle%20Proprietary%20Red%20Wine%20Napa%20Valley%202009%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/09/19/double-eagle-proprietary-red-wine-napa-valley-2009-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Hares Cabernet Blend &#8216;Mad Hatter&#8217; 2008 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/08/09/dancing-hares-cabernet-blend-mad-hatter-2008-95-points/</link>
		<comments>http://thewineinsiders.com/2011/08/09/dancing-hares-cabernet-blend-mad-hatter-2008-95-points/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:56:04 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Cabernet Blend]]></category>
		<category><![CDATA[Dancing Hares]]></category>
		<category><![CDATA[Howell Mountain]]></category>
		<category><![CDATA[Mad Hatter]]></category>
		<category><![CDATA[Napa Valley]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=542</guid>
		<description><![CDATA[A superb Cabernet-based blend that shows spicy aromas, rich flavors and a tremendous chocolatey mouthfeel. Serious enough to age well for 5+ years, but ready to be enjoyed tonight either by itself or with grilled meats.
Buy this wine at Porthos.
Produced by Dancing Hares.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/08/mad_hatter.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/08/mad_hatter.jpg" alt="" title="mad_hatter" width="207" height="267" class="alignleft size-full wp-image-543" /></a>A superb Cabernet-based blend that shows spicy aromas, rich flavors and a tremendous chocolatey mouthfeel. Serious enough to age well for 5+ years, but ready to be enjoyed tonight either by itself or with grilled meats.</p>
<p>Buy this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5155/.f">Porthos</a>.</p>
<p>Produced by <a href="http://www.dancinghares.com/index.html">Dancing Hares</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F08%2F09%2Fdancing-hares-cabernet-blend-mad-hatter-2008-95-points%2F&amp;linkname=Dancing%20Hares%20Cabernet%20Blend%20%26%238216%3BMad%20Hatter%26%238217%3B%202008%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/08/09/dancing-hares-cabernet-blend-mad-hatter-2008-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neyen Cabernet Blend Apalta Vineyard Chile 2006 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/07/28/neyen-cabernet-blend-apalta-vineyard-chile-2006-95-points/</link>
		<comments>http://thewineinsiders.com/2011/07/28/neyen-cabernet-blend-apalta-vineyard-chile-2006-95-points/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:38:49 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Apalta Vineyard]]></category>
		<category><![CDATA[Cabernet Blend]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Neyen]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=536</guid>
		<description><![CDATA[Gorgeous aromas of chocolate, honey and minerals leap out of the glass. On the palate it’s fine and silky with espresso, tobacco, cedar, currants and black fruits and berries. Polished tannins and a super long finish are a standout. Astonishing value.
Buy this wine at Porthos.
Produced by Neyen.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/07/neyen_twi.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/07/neyen_twi.jpg" alt="" title="neyen_twi" width="207" height="267" class="alignleft size-full wp-image-537" /></a>Gorgeous aromas of chocolate, honey and minerals leap out of the glass. On the palate it’s fine and silky with espresso, tobacco, cedar, currants and black fruits and berries. Polished tannins and a super long finish are a standout. Astonishing value.</p>
<p>Buy this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5122/.f">Porthos</a>.</p>
<p>Produced by <a href="http://www.neyen.cl/">Neyen</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F07%2F28%2Fneyen-cabernet-blend-apalta-vineyard-chile-2006-95-points%2F&amp;linkname=Neyen%20Cabernet%20Blend%20Apalta%20Vineyard%20Chile%202006%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/07/28/neyen-cabernet-blend-apalta-vineyard-chile-2006-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamba Zinfandel Moratto Vineyard 2009 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/07/28/gamba-zinfandel-moratto-vineyard-2009-95-points/</link>
		<comments>http://thewineinsiders.com/2011/07/28/gamba-zinfandel-moratto-vineyard-2009-95-points/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:27:29 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Gamba]]></category>
		<category><![CDATA[Moratto Vineyard]]></category>
		<category><![CDATA[sonoma]]></category>
		<category><![CDATA[Zinfandel]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=527</guid>
		<description><![CDATA[Delivers rich, succulent flavors combined with balanced tannins and smoky oak. Dazzles with knockout aromas of wild raspberry, truffles, and anise. Deep &#038; dark flavors of boysenberry liquor and ripe blueberry mingle with the melted toffee and vanilla cream (oak) as well as an opulent, voluptuous, full-bodied, strikingly concentrated, pure silk style. This wine is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/07/gamba_zinfandel_twi.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/07/gamba_zinfandel_twi.jpg" alt="" title="gamba_zinfandel_twi" width="207" height="267" class="alignleft size-full wp-image-528" /></a>Delivers rich, succulent flavors combined with balanced tannins and smoky oak. Dazzles with knockout aromas of wild raspberry, truffles, and anise. Deep &#038; dark flavors of boysenberry liquor and ripe blueberry mingle with the melted toffee and vanilla cream (oak) as well as an opulent, voluptuous, full-bodied, strikingly concentrated, pure silk style. This wine is still young but will meld together for a graceful complex experience and exciting offering over the next 3+ years, peaking around 2014 in our estimate. This wine is guaranteed to thrill with veal lasagna, pizza, lamb curry or any grilled meat.</p>
<p>Buy this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5118/.f">Porthos</a>.</p>
<p>Produced by <a href="http://www.gambawinery.com/">Gamba Vineyards</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F07%2F28%2Fgamba-zinfandel-moratto-vineyard-2009-95-points%2F&amp;linkname=Gamba%20Zinfandel%20Moratto%20Vineyard%202009%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/07/28/gamba-zinfandel-moratto-vineyard-2009-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corte Riva Cabernet Franc Sonoma Napa 2007 &#8211; 95+ Points</title>
		<link>http://thewineinsiders.com/2011/07/28/corte-riva-cabernet-franc-sonoma-napa-2007-95-points/</link>
		<comments>http://thewineinsiders.com/2011/07/28/corte-riva-cabernet-franc-sonoma-napa-2007-95-points/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:22:13 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Corte Riva]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[sonoma]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=519</guid>
		<description><![CDATA[Its dark plum/ruby color is followed by a knock-out nose of blue fruit, black cherries, macerated raspberries, and blackberries. On the palate it’s sweet and broad with notes of espresso, dark fruit and cocao, with a velvety texture as well as opulence, complexity, and length. 
Buy this wine at Porthos.
Produced by Corte Riva.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/07/corte_riva_twi.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/07/corte_riva_twi.jpg" alt="" title="corte_riva_twi" width="207" height="267" class="alignleft size-full wp-image-520" /></a>Its dark plum/ruby color is followed by a knock-out nose of blue fruit, black cherries, macerated raspberries, and blackberries. On the palate it’s sweet and broad with notes of espresso, dark fruit and cocao, with a velvety texture as well as opulence, complexity, and length. </p>
<p>Buy this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5098/.f">Porthos</a>.</p>
<p>Produced by <a href="http://www.corteriva.com/">Corte Riva</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F07%2F28%2Fcorte-riva-cabernet-franc-sonoma-napa-2007-95-points%2F&amp;linkname=Corte%20Riva%20Cabernet%20Franc%20Sonoma%20Napa%202007%20%26%238211%3B%2095%2B%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/07/28/corte-riva-cabernet-franc-sonoma-napa-2007-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonaccorsi Pinot Noir Melville Vineyard 2007 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/05/06/bonaccorsi-pinot-noir-melville-vineyard-2007-95-points/</link>
		<comments>http://thewineinsiders.com/2011/05/06/bonaccorsi-pinot-noir-melville-vineyard-2007-95-points/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:44:19 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Bonaccorsi]]></category>
		<category><![CDATA[Melville Vineyard]]></category>
		<category><![CDATA[Pinot Noir]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=510</guid>
		<description><![CDATA[This massive Pinot from the esteemed Melville vineyard boasts cranberry and cherry flavors all perfectly integrated and wound up in a remarkably full-bodied texture. Weighty and rich on the palate with a captivating caramel finish.
Buy this wine at Porthos.
Produced by Bonaccorsi Wine.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/05/twi_bonaccorsi.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/05/twi_bonaccorsi.jpg" alt="" title="twi_bonaccorsi" width="207" height="267" class="alignleft size-full wp-image-511" /></a>This massive Pinot from the esteemed Melville vineyard boasts cranberry and cherry flavors all perfectly integrated and wound up in a remarkably full-bodied texture. Weighty and rich on the palate with a captivating caramel finish.</p>
<p>Buy this wine at <a href="http://www.porthos.com/Bonaccorsi-Pinot-Noir-Melville-2007">Porthos</a>.</p>
<p>Produced by <a href="http://www.bonawine.net/">Bonaccorsi Wine</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F05%2F06%2Fbonaccorsi-pinot-noir-melville-vineyard-2007-95-points%2F&amp;linkname=Bonaccorsi%20Pinot%20Noir%20Melville%20Vineyard%202007%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/05/06/bonaccorsi-pinot-noir-melville-vineyard-2007-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

