<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wine Insiders &#187; 93 Points</title>
	<atom:link href="http://thewineinsiders.com/tag/93-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewineinsiders.com</link>
	<description>News From Napa And Beyond</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eno Old Vine Zinfandel Teldeschi Vineyard 2007 &#8211; 93+ Points.</title>
		<link>http://thewineinsiders.com/2010/10/04/eno-old-vine-zinfandel-teldeschi-vineyard-2007-93-points/</link>
		<comments>http://thewineinsiders.com/2010/10/04/eno-old-vine-zinfandel-teldeschi-vineyard-2007-93-points/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:49:49 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[93 Points]]></category>
		<category><![CDATA[Eno]]></category>
		<category><![CDATA[Old Vine Zinfandel]]></category>
		<category><![CDATA[Teldeschi Vineyard]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=462</guid>
		<description><![CDATA[A bright, juicy Zinfandel made from grapes grown on 125 year old vines.Strong, ripe blueberry notes on the nose, following through on the palate and adding brooding dark fruit flavors that coat the mouth.
Buy this wine at Porthos.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2010/10/eno.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2010/10/eno.jpg" alt="" title="eno" width="207" height="267" class="alignleft size-full wp-image-463" /></a>A bright, juicy Zinfandel made from grapes grown on 125 year old vines.Strong, ripe blueberry notes on the nose, following through on the palate and adding brooding dark fruit flavors that coat the mouth.<br />
<a href="http://www.porthos.com/Eno-Zinfandel-Freedom-Fighter-Teldeschi-2007">Buy this wine at Porthos</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2010%2F10%2F04%2Feno-old-vine-zinfandel-teldeschi-vineyard-2007-93-points%2F&amp;linkname=Eno%20Old%20Vine%20Zinfandel%20Teldeschi%20Vineyard%202007%20%26%238211%3B%2093%2B%20Points."><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2010/10/04/eno-old-vine-zinfandel-teldeschi-vineyard-2007-93-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinitas Pinot Noir Carneros 2008 &#8211; 93 Points</title>
		<link>http://thewineinsiders.com/2010/07/12/trinitas-pinot-noir-carneros-2008-93-points/</link>
		<comments>http://thewineinsiders.com/2010/07/12/trinitas-pinot-noir-carneros-2008-93-points/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:15:58 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[93 Points]]></category>
		<category><![CDATA[Carneros]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Trinitas]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=439</guid>
		<description><![CDATA[Aromatics of candied red fruit, vanilla, mocha, and campfire. It boasts flavors of baked red apples covered in butter and cinnamon with a rich entry and broad mid palate. The weight of the fore- and mid-palate over shadow the delicate dark chocolate finish which will lengthen with age.
Buy this wine at Porthos.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2010/07/trinitas_sidebar.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2010/07/trinitas_sidebar.jpg" alt="" title="trinitas_sidebar" width="207" height="267" class="alignleft size-full wp-image-440" /></a>Aromatics of candied red fruit, vanilla, mocha, and campfire. It boasts flavors of baked red apples covered in butter and cinnamon with a rich entry and broad mid palate. The weight of the fore- and mid-palate over shadow the delicate dark chocolate finish which will lengthen with age.</p>
<p><a href="http://www.porthos.com/Trinitas-Pinot-Noir-Carneros-2008">Buy this wine at Porthos</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2010%2F07%2F12%2Ftrinitas-pinot-noir-carneros-2008-93-points%2F&amp;linkname=Trinitas%20Pinot%20Noir%20Carneros%202008%20%26%238211%3B%2093%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2010/07/12/trinitas-pinot-noir-carneros-2008-93-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sans Permis Chardonnay Durell Vineyard 2005 &#8211; 93 Points</title>
		<link>http://thewineinsiders.com/2010/05/12/sans-permis-chardonnay-durell-vineyard-2005-93-points/</link>
		<comments>http://thewineinsiders.com/2010/05/12/sans-permis-chardonnay-durell-vineyard-2005-93-points/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:45:07 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[93 Points]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Durell Vineyard]]></category>
		<category><![CDATA[Sans Permis]]></category>
		<category><![CDATA[sonoma]]></category>
		<category><![CDATA[Thomas Brown]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=418</guid>
		<description><![CDATA[A wonderful yellow-gold color and a nutty, toasty nose greet you. In the mouth, Meyer lemon, crisp green apple, with butter notes and good acidity with a surprisingly rich creamy mouthfeel make this a fantastic wine to pair with a wide variety of foods.
Buy this wine at Porthos.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2010/05/sans_permis_twi.jpg"><img class="alignleft size-full wp-image-419" title="sans_permis_twi" src="http://thewineinsiders.com/wp-content/uploads/2010/05/sans_permis_twi.jpg" alt="" width="210" height="270" /></a>A wonderful yellow-gold color and a nutty, toasty nose greet you. In the mouth, Meyer lemon, crisp green apple, with butter notes and good acidity with a surprisingly rich creamy mouthfeel make this a fantastic wine to pair with a wide variety of foods.</p>
<p>Buy this wine at <a href="http://www.porthos.com/Sans-Permis-Chardonnay-Durell-2005">Porthos</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2010%2F05%2F12%2Fsans-permis-chardonnay-durell-vineyard-2005-93-points%2F&amp;linkname=Sans%20Permis%20Chardonnay%20Durell%20Vineyard%202005%20%26%238211%3B%2093%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2010/05/12/sans-permis-chardonnay-durell-vineyard-2005-93-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau Sergant Lalande de Pomerol 2005 &#8211; 93 Points</title>
		<link>http://thewineinsiders.com/2010/05/11/chateau-sergant-lalande-de-pomerol-2005-93-points/</link>
		<comments>http://thewineinsiders.com/2010/05/11/chateau-sergant-lalande-de-pomerol-2005-93-points/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:30:31 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[93 Points]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Chateau Sergant]]></category>
		<category><![CDATA[Lalande de Pomerol]]></category>
		<category><![CDATA[Merlot]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=414</guid>
		<description><![CDATA[Deep in color and heady with the scents of cedar, crushed blackberry, and chocolate. Opulent and medium bodied, this wine exhibits a complex cache of flavors, including fresh berries, hints of violet. Medium-to-full body, with velvety tannins and a clean, fruity aftertaste. Fine, supple, and supremely elegant.
Buy this wine from Porthos.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2010/05/sergant1.jpg"><img class="alignleft size-full wp-image-416" title="sergant" src="http://thewineinsiders.com/wp-content/uploads/2010/05/sergant1.jpg" alt="" width="210" height="270" /></a>Deep in color and heady with the scents of cedar, crushed blackberry, and chocolate. Opulent and medium bodied, this wine exhibits a complex cache of flavors, including fresh berries, hints of violet. Medium-to-full body, with velvety tannins and a clean, fruity aftertaste. Fine, supple, and supremely elegant.</p>
<p>Buy this wine from <a href="http://www.porthos.com/Chateau-Sergant-Lalande-Pomerol-2005">Porthos</a><em>.</em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2010%2F05%2F11%2Fchateau-sergant-lalande-de-pomerol-2005-93-points%2F&amp;linkname=Chateau%20Sergant%20Lalande%20de%20Pomerol%202005%20%26%238211%3B%2093%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2010/05/11/chateau-sergant-lalande-de-pomerol-2005-93-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepaltas Pinot Noir Russian River Valley 2008 &#8211; 93 Points</title>
		<link>http://thewineinsiders.com/2010/05/10/zepaltas-pinot-noir-russian-river-valley-2008-93-points/</link>
		<comments>http://thewineinsiders.com/2010/05/10/zepaltas-pinot-noir-russian-river-valley-2008-93-points/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:11:45 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[93 Points]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Russian River Valley]]></category>
		<category><![CDATA[Zepaltas]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=408</guid>
		<description><![CDATA[Immediately, this wine’s aromatics jump out of the glass: black cherry, tobacco, and allspice. The Russian River’s palate is structured and taught, but refreshing and bright. A slight grip of tannin gives the wine presence and fills out the finish. The mouth feel is powerful, and dense, and is a great candidate for those roasted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2010/05/zepaltas_rrv.jpg"><img class="alignleft size-full wp-image-409" title="zepaltas_rrv" src="http://thewineinsiders.com/wp-content/uploads/2010/05/zepaltas_rrv.jpg" alt="" width="250" height="153" /></a>Immediately, this wine’s aromatics jump out of the glass: black cherry, tobacco, and allspice. The Russian River’s palate is structured and taught, but refreshing and bright. A slight grip of tannin gives the wine presence and fills out the finish. The mouth feel is powerful, and dense, and is a great candidate for those roasted fall dishes. This wine definitely has the framework to age at least 3 years, but is very accessible now.</p>
<p>Buy this wine from <a href="http://www.porthos.com/Zepaltas-Pinot-Noir-Russian-River-Valley-2008">Porthos</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2010%2F05%2F10%2Fzepaltas-pinot-noir-russian-river-valley-2008-93-points%2F&amp;linkname=Zepaltas%20Pinot%20Noir%20Russian%20River%20Valley%202008%20%26%238211%3B%2093%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2010/05/10/zepaltas-pinot-noir-russian-river-valley-2008-93-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sans Leige Grenache 2006 &#8211; 93 Points.</title>
		<link>http://thewineinsiders.com/2009/05/12/sans-leige-grenache-2006-93-points/</link>
		<comments>http://thewineinsiders.com/2009/05/12/sans-leige-grenache-2006-93-points/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:15:10 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[93 Points]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Sans Leige]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=311</guid>
		<description><![CDATA[Rich and concentrated, with a wealth of flavor, stretching out from espresso, juicy blueberry, currant, dark chocolate and spice with hints of vanilla and dusty berry, ending with a long, plushy finish. So easy to drink you’ll be glad you bought more than just one bottle! 93 Points The Wine Insiders
]]></description>
			<content:encoded><![CDATA[<p>Rich and concentrated, with a wealth of flavor, stretching out from espresso, juicy blueberry, currant, dark chocolate and spice with hints of vanilla and dusty berry, ending with a long, plushy finish. So easy to drink you’ll be glad you bought more than just one bottle! 93 Points The Wine Insiders</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2009%2F05%2F12%2Fsans-leige-grenache-2006-93-points%2F&amp;linkname=Sans%20Leige%20Grenache%202006%20%26%238211%3B%2093%20Points."><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2009/05/12/sans-leige-grenache-2006-93-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

