<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wine Insiders &#187; 2007</title>
	<atom:link href="http://thewineinsiders.com/tag/2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewineinsiders.com</link>
	<description>News From Napa And Beyond</description>
	<lastBuildDate>Tue, 20 Mar 2012 18:07:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>B Cellars &#8216;Blend 25&#8242; Cabernet Blend 2007 &#8211; 94+ Points</title>
		<link>http://thewineinsiders.com/2011/10/17/b-cellars-blend-25-cabernet-blend-2007-94-points/</link>
		<comments>http://thewineinsiders.com/2011/10/17/b-cellars-blend-25-cabernet-blend-2007-94-points/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:27:07 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[94 Points]]></category>
		<category><![CDATA[B Cellars]]></category>
		<category><![CDATA[Blend 25]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=584</guid>
		<description><![CDATA[This lush blend offers aromatics of blackberry, sweet tobacco and hints of complex minerals and spices. The palate is laden with flavors of blackcurrants, dried cherries, and exotic spice box. Sweetening the deal is an infusion of luscious Syrah that dials it up ten notches. This wine is full bodied and complex with plenty of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/10/twi_blend_25.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/10/twi_blend_25.jpg" alt="" title="twi_blend_25" width="207" height="267" class="alignleft size-full wp-image-586" /></a>This lush blend offers aromatics of blackberry, sweet tobacco and hints of complex minerals and spices. The palate is laden with flavors of blackcurrants, dried cherries, and exotic spice box. Sweetening the deal is an infusion of luscious Syrah that dials it up ten notches. This wine is full bodied and complex with plenty of backbone to cellar well over the next 3 – 5 years.</p>
<p>Buy this wine at <a href="http://www.porthos.com/B-Cellars-Blend-25-Cabernet-Blend-Napa-2007">Porthos</a>.</p>
<p>Produced by <a href="http://www.bcellars.com/">B Cellars</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F10%2F17%2Fb-cellars-blend-25-cabernet-blend-2007-94-points%2F&amp;linkname=B%20Cellars%20%26%238216%3BBlend%2025%26%238242%3B%20Cabernet%20Blend%202007%20%26%238211%3B%2094%2B%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/10/17/b-cellars-blend-25-cabernet-blend-2007-94-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montirius Gigondas Terres des Aines 2007 &#8211; 94+ Points</title>
		<link>http://thewineinsiders.com/2011/09/21/montirius-gigondas-terres-des-aines-2007-94-points/</link>
		<comments>http://thewineinsiders.com/2011/09/21/montirius-gigondas-terres-des-aines-2007-94-points/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:39:17 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[94 Points]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gigondas]]></category>
		<category><![CDATA[Montirius]]></category>
		<category><![CDATA[Rhone]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=571</guid>
		<description><![CDATA[A really solid core of dark plum and macerated currant, with fig sauce and dark coffee notes. The long, fleshy finish still has some grip to shed. Dense, rich, and well-made with sweet tannin as well as fresh acidity.
When it comes to getting all the Châteauneuf-du-Pape bang for a fraction of the bucks, nobody delivers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_montirius.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_montirius.jpg" alt="" title="twi_montirius" width="207" height="267" class="alignleft size-full wp-image-572" /></a>A really solid core of dark plum and macerated currant, with fig sauce and dark coffee notes. The long, fleshy finish still has some grip to shed. Dense, rich, and well-made with sweet tannin as well as fresh acidity.</p>
<p>When it comes to getting all the Châteauneuf-du-Pape bang for a fraction of the bucks, nobody delivers lavish, sultry dark fruit like the Montirius Gigondas Terres des Aines 2007. CdP&#8217;s of this caliber from the highly-praised 2007 vintage typically cost $90+ bottle due to their appellation alone, which is why Gigondas has become so popular.</p>
<p>Buy this wine at <a href="http://www.porthos.com/Montirius-Gigondas-Terres-des-Aines-2007">Porthos</a>.</p>
<p>Produced by <a href="http://www.montirius.com/">Montirius</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F09%2F21%2Fmontirius-gigondas-terres-des-aines-2007-94-points%2F&amp;linkname=Montirius%20Gigondas%20Terres%20des%20Aines%202007%20%26%238211%3B%2094%2B%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/09/21/montirius-gigondas-terres-des-aines-2007-94-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Sante Cabernet Sauvignon Oakville Terraces 2007 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/09/20/de-sante-cabernet-sauvignon-oakville-terraces-2007-95-points/</link>
		<comments>http://thewineinsiders.com/2011/09/20/de-sante-cabernet-sauvignon-oakville-terraces-2007-95-points/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:23:17 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[De Sante]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Oakville]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=568</guid>
		<description><![CDATA[The color in the glass is dark red with purple at the center of the glass. Aromas of fresh blackberry, raspberry and just-baked cherry pie hint at the amazing fruit that marks all of the &#8217;07&#8217;s. The palate is seamless with a full and even texture from start to finish. Like one piece of fine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_de_sante.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/09/twi_de_sante.jpg" alt="" title="twi_de_sante" width="207" height="267" class="alignleft size-full wp-image-569" /></a>The color in the glass is dark red with purple at the center of the glass. Aromas of fresh blackberry, raspberry and just-baked cherry pie hint at the amazing fruit that marks all of the &#8217;07&#8217;s. The palate is seamless with a full and even texture from start to finish. Like one piece of fine silk, the wine simply flows. The fruit expression is dramatic with cherry, blackberry, raspberry, and spiced plum alternating and repeating. The finish is ethereal, floral, gently spiced and persistent. It is the type of sensation that makes you want to have another sip.</p>
<p>Buy this wine at <a href="http://www.porthos.com/De-Sante-Cabernet-Sauvignon-Oakville-Terraces-2007">Porthos</a>.</p>
<p>Produced by <a href="http://desantewines.com/">De Sante</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F09%2F20%2Fde-sante-cabernet-sauvignon-oakville-terraces-2007-95-points%2F&amp;linkname=De%20Sante%20Cabernet%20Sauvignon%20Oakville%20Terraces%202007%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/09/20/de-sante-cabernet-sauvignon-oakville-terraces-2007-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Bart&#8217;s Bride 2007 &#8211; 94 Points</title>
		<link>http://thewineinsiders.com/2011/08/16/black-barts-bride-2007-94-points/</link>
		<comments>http://thewineinsiders.com/2011/08/16/black-barts-bride-2007-94-points/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:00:06 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[94 Points]]></category>
		<category><![CDATA[Black Bart]]></category>
		<category><![CDATA[Bride]]></category>
		<category><![CDATA[Krupp Brothers]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Wedding Wine]]></category>
		<category><![CDATA[White Wine]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=551</guid>
		<description><![CDATA[Polished, complex nose; aromas of orange pith, key lime pie, white peach, stone fruits, nut, spice, apricot danish with clotted cream. The innate generosity of the palate is tightly wound around a spine of minerality, this wine will develop superbly, gaining richness without losing its varietal identity.
Buy this wine at Porthos.
Produced by Krupp Brothers.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/08/twi_bride.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/08/twi_bride.jpg" alt="" title="twi_bride" width="207" height="267" class="alignleft size-full wp-image-552" /></a>Polished, complex nose; aromas of orange pith, key lime pie, white peach, stone fruits, nut, spice, apricot danish with clotted cream. The innate generosity of the palate is tightly wound around a spine of minerality, this wine will develop superbly, gaining richness without losing its varietal identity.</p>
<p>Buy this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5077/.f">Porthos</a>.</p>
<p>Produced by <a href="http://www.kruppbrothers.com/">Krupp Brothers</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F08%2F16%2Fblack-barts-bride-2007-94-points%2F&amp;linkname=Black%20Bart%26%238217%3Bs%20Bride%202007%20%26%238211%3B%2094%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/08/16/black-barts-bride-2007-94-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corte Riva Cabernet Franc Sonoma Napa 2007 &#8211; 95+ Points</title>
		<link>http://thewineinsiders.com/2011/07/28/corte-riva-cabernet-franc-sonoma-napa-2007-95-points/</link>
		<comments>http://thewineinsiders.com/2011/07/28/corte-riva-cabernet-franc-sonoma-napa-2007-95-points/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:22:13 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Corte Riva]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[sonoma]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=519</guid>
		<description><![CDATA[Its dark plum/ruby color is followed by a knock-out nose of blue fruit, black cherries, macerated raspberries, and blackberries. On the palate it’s sweet and broad with notes of espresso, dark fruit and cocao, with a velvety texture as well as opulence, complexity, and length. 
Buy this wine at Porthos.
Produced by Corte Riva.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/07/corte_riva_twi.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/07/corte_riva_twi.jpg" alt="" title="corte_riva_twi" width="207" height="267" class="alignleft size-full wp-image-520" /></a>Its dark plum/ruby color is followed by a knock-out nose of blue fruit, black cherries, macerated raspberries, and blackberries. On the palate it’s sweet and broad with notes of espresso, dark fruit and cocao, with a velvety texture as well as opulence, complexity, and length. </p>
<p>Buy this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5098/.f">Porthos</a>.</p>
<p>Produced by <a href="http://www.corteriva.com/">Corte Riva</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F07%2F28%2Fcorte-riva-cabernet-franc-sonoma-napa-2007-95-points%2F&amp;linkname=Corte%20Riva%20Cabernet%20Franc%20Sonoma%20Napa%202007%20%26%238211%3B%2095%2B%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/07/28/corte-riva-cabernet-franc-sonoma-napa-2007-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alondra Cabernet Sauvignon Yountville 2007 &#8211; 94 Points</title>
		<link>http://thewineinsiders.com/2011/07/28/alondra-cabernet-sauvignon-yountville-2007/</link>
		<comments>http://thewineinsiders.com/2011/07/28/alondra-cabernet-sauvignon-yountville-2007/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:18:42 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[94 Points]]></category>
		<category><![CDATA[Alondra]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[Yountville]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=516</guid>
		<description><![CDATA[Classic aromatics of cassis, blueberry, cedar, tobacco and tapanade. The palate is textured and savory, with the ripe fruit profile wrapped around Cabernet complexities of cedar, tobacco, and bakers chocolate. Very fleshy. Integrated tannins then frame the fruit in a long, persistent finish.
Buy this wine at Porthos.
Produced by Skylark Wine.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/07/alondra_twi.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/07/alondra_twi.jpg" alt="" title="alondra_twi" width="207" height="267" class="alignleft size-full wp-image-517" /></a>Classic aromatics of cassis, blueberry, cedar, tobacco and tapanade. The palate is textured and savory, with the ripe fruit profile wrapped around Cabernet complexities of cedar, tobacco, and bakers chocolate. Very fleshy. Integrated tannins then frame the fruit in a long, persistent finish.</p>
<p>Buy this wine at <a href="http://www.porthos.com/s.nl/it.A/id.5099/.f">Porthos</a>.</p>
<p>Produced by <a href="http://www.skylarkwine.com/">Skylark Wine</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F07%2F28%2Falondra-cabernet-sauvignon-yountville-2007%2F&amp;linkname=Alondra%20Cabernet%20Sauvignon%20Yountville%202007%20%26%238211%3B%2094%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/07/28/alondra-cabernet-sauvignon-yountville-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonaccorsi Pinot Noir Melville Vineyard 2007 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/05/06/bonaccorsi-pinot-noir-melville-vineyard-2007-95-points/</link>
		<comments>http://thewineinsiders.com/2011/05/06/bonaccorsi-pinot-noir-melville-vineyard-2007-95-points/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:44:19 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Bonaccorsi]]></category>
		<category><![CDATA[Melville Vineyard]]></category>
		<category><![CDATA[Pinot Noir]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=510</guid>
		<description><![CDATA[This massive Pinot from the esteemed Melville vineyard boasts cranberry and cherry flavors all perfectly integrated and wound up in a remarkably full-bodied texture. Weighty and rich on the palate with a captivating caramel finish.
Buy this wine at Porthos.
Produced by Bonaccorsi Wine.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/05/twi_bonaccorsi.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/05/twi_bonaccorsi.jpg" alt="" title="twi_bonaccorsi" width="207" height="267" class="alignleft size-full wp-image-511" /></a>This massive Pinot from the esteemed Melville vineyard boasts cranberry and cherry flavors all perfectly integrated and wound up in a remarkably full-bodied texture. Weighty and rich on the palate with a captivating caramel finish.</p>
<p>Buy this wine at <a href="http://www.porthos.com/Bonaccorsi-Pinot-Noir-Melville-2007">Porthos</a>.</p>
<p>Produced by <a href="http://www.bonawine.net/">Bonaccorsi Wine</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F05%2F06%2Fbonaccorsi-pinot-noir-melville-vineyard-2007-95-points%2F&amp;linkname=Bonaccorsi%20Pinot%20Noir%20Melville%20Vineyard%202007%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/05/06/bonaccorsi-pinot-noir-melville-vineyard-2007-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MX Cabernet Sauvignon Beckstoffer To-Kalon Vineyard 2007 &#8211; 99 Points.</title>
		<link>http://thewineinsiders.com/2011/05/06/mx-cabernet-sauvignon-beckstoffer-to-kalon-vineyard-2007-99-points/</link>
		<comments>http://thewineinsiders.com/2011/05/06/mx-cabernet-sauvignon-beckstoffer-to-kalon-vineyard-2007-99-points/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:41:50 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Beckstoffer To-Kalon]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[napa]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=508</guid>
		<description><![CDATA[Simply stated, this work of genius is &#8220;The Bomb&#8221; now and, without doubt, promises to offer a transcendental journey to Cabernet nirvana for the next 10+ years. This is a must-have for any serious collectors looking to source the rarest boutique masterpiece of the prized Napa 2007 vintage. Launching forth with deep &#038; dark fruit, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/05/twi_mx.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/05/twi_mx.jpg" alt="" title="twi_mx" width="207" height="267" class="alignleft size-full wp-image-507" /></a>Simply stated, this work of genius is &#8220;The Bomb&#8221; now and, without doubt, promises to offer a transcendental journey to Cabernet nirvana for the next 10+ years. This is a must-have for any serious collectors looking to source the rarest boutique masterpiece of the prized Napa 2007 vintage. Launching forth with deep &#038; dark fruit, deftly integrated French oak, and flavors of cassis, black currants, and blackberry liqueur that glide across the palate like a nimble ballerina. Monumental in it&#8217;s grandeur, super-rich, and velvety-textured, this is a truly &#8220;full throttle&#8221; wine in which notes of cocoa intermingle with spicy black fruits. 99 points now and headed for a perfect rating sometime over the next decade.</p>
<p>Buy this wine at <a href="http://www.porthos.com/MX-Cabernet-Beckstoffer-To-Kalon-2007">Porthos</a>.</p>
<p>Produced by <a href="http://www.mxwines.com/">MX Wines</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F05%2F06%2Fmx-cabernet-sauvignon-beckstoffer-to-kalon-vineyard-2007-99-points%2F&amp;linkname=MX%20Cabernet%20Sauvignon%20Beckstoffer%20To-Kalon%20Vineyard%202007%20%26%238211%3B%2099%20Points."><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/05/06/mx-cabernet-sauvignon-beckstoffer-to-kalon-vineyard-2007-99-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau La Nerthe Chateauneuf du Pape 2007</title>
		<link>http://thewineinsiders.com/2011/05/06/chateau-la-nerthe-chateauneuf-du-pape-2007/</link>
		<comments>http://thewineinsiders.com/2011/05/06/chateau-la-nerthe-chateauneuf-du-pape-2007/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:39:27 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Chateau La Nerthe]]></category>
		<category><![CDATA[Chateauneuf du Pape]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=504</guid>
		<description><![CDATA[This is a monumental example of “best of the best” Chateauneuf du Pape including an immaculately integrated structure and silky smooth texture! Commencing with dazzling aromatics of blue and black fruits intermixed with graphite, a hint of charcoal, and Provencal herbs, the wine is full-bodied and has great depth, richness, power, and stature. This treasure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/05/twi_la_nerthe.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/05/twi_la_nerthe.jpg" alt="" title="twi_la_nerthe" width="207" height="267" class="alignleft size-full wp-image-505" /></a>This is a monumental example of “best of the best” Chateauneuf du Pape including an immaculately integrated structure and silky smooth texture! Commencing with dazzling aromatics of blue and black fruits intermixed with graphite, a hint of charcoal, and Provencal herbs, the wine is full-bodied and has great depth, richness, power, and stature. This treasure features flavors of blackberries, cassis, cinnamon and a hint of white pepper. Enjoy this gem with grilled meat tonight (after decanting 30 minutes) or anytime over the next 7+ years, peaking around 2015 in my estimate.</p>
<p>Buy this wine at <a href="http://www.porthos.com/Chateau-La-Nerthe-Chateauneuf-du-Pape-2007">Porthos</a>.</p>
<p>Produced by <a href="http://www.chateaulanerthe.fr/">Chateau La Nerthe</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F05%2F06%2Fchateau-la-nerthe-chateauneuf-du-pape-2007%2F&amp;linkname=Chateau%20La%20Nerthe%20Chateauneuf%20du%20Pape%202007"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/05/06/chateau-la-nerthe-chateauneuf-du-pape-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moffett Cabernet Sauvignon Reserve 2007 &#8211; 95 Points</title>
		<link>http://thewineinsiders.com/2011/05/02/moffett-cabernet-sauvignon-reserve-2007-95-points/</link>
		<comments>http://thewineinsiders.com/2011/05/02/moffett-cabernet-sauvignon-reserve-2007-95-points/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:58:55 +0000</pubDate>
		<dc:creator>thewineinsiders</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[95 Points]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Moffett]]></category>
		<category><![CDATA[Napa Valley]]></category>

		<guid isPermaLink="false">http://thewineinsiders.com/?p=498</guid>
		<description><![CDATA[Aromas of wild berries soar out of the glass as you pour the wine, after further evaluations you start to notice the different layers of spice and well integrated oak. On the palate, this is a full-throttle, rich wine experience with tremendous fruit and deftly balanced tannins perfect for great aging, but also allows inviting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewineinsiders.com/wp-content/uploads/2011/05/moffett_sidebar.jpg"><img src="http://thewineinsiders.com/wp-content/uploads/2011/05/moffett_sidebar.jpg" alt="" title="moffett_sidebar" width="207" height="267" class="alignleft size-full wp-image-497" /></a>Aromas of wild berries soar out of the glass as you pour the wine, after further evaluations you start to notice the different layers of spice and well integrated oak. On the palate, this is a full-throttle, rich wine experience with tremendous fruit and deftly balanced tannins perfect for great aging, but also allows inviting to enjoy only minutes after decanting. The fruit is seamless from start to finish.</p>
<p><a href="http://www.porthos.com/Moffett-Cabernet-Sauvignon-Reserve-Napa-2007">Buy this wine at Porthos</a></p>
<p><a href="http://www.moffettvineyards.com/">Produced by Moffett Vineyards</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fthewineinsiders.com%2F2011%2F05%2F02%2Fmoffett-cabernet-sauvignon-reserve-2007-95-points%2F&amp;linkname=Moffett%20Cabernet%20Sauvignon%20Reserve%202007%20%26%238211%3B%2095%20Points"><img src="http://thewineinsiders.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://thewineinsiders.com/2011/05/02/moffett-cabernet-sauvignon-reserve-2007-95-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

